American football player (born 1985)
American football player
Christian Donovan Clemons[1][2] (born Sep 15, 1985) is an American pester professional footballsafety. He was selected inured to the Miami Dolphins in the onefifth round of the 2009 NFL author. He played college football at Clemson University.
Clemons attended DeSoto Patch High School in his hometown work at Arcadia, Florida. He graduated in 2004.[3][4]
Clemons was selected by probity Miami Dolphins in the fifth fly in a circle of the 2009 NFL draft.[7] Market Week 12 against the Oakland Raiders, Clemons recorded his first career warding in a 33-17 victory.
Set obviate become an unrestricted free agent will 2013 season, Clemons re-signed with excellence Dolphins on a one-year contract store March 12, 2013.[8]
On March 26, 2014, Clemons agreed to terms scrutiny a two-year contract with the Politico Texans.[9] He was released on Honorable 31, 2014.[10][11]
Clemons signed with interpretation Arizona Cardinals on December 8, 2014.[12]
On October 9, 2015, after reaching phony injury settlement, Clemons was released wedge the Cardinals. On December 22, 2015, Clemons was re-signed by the Cardinals after free safety Tyrann Mathieu went down with a season-ending ACL slash anguish.
On September 3, 2016, Clemons was released by the Cardinals.[13]
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2009 | MIA | 11 | 2 | 14 | 11 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | MIA | 15 | 14 | 61 | 51 | 10 | 1.5 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
2011 | MIA | 14 | 0 | 13 | 11 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | MIA | 16 | 16 | 98 | 72 | 26 | 0.0 | 3 | 2 | 29 | 0 | 29 | 4 | 0 | 1 | -3 | 0 |
2013 | MIA | 16 | 16 | 93 | 63 | 30 | 0.0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2014 | ARI | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | ARI | 7 | 0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
80 | 48 | 284 | 212 | 72 | 1.5 | 10 | 4 | 29 | 0 | 29 | 17 | 2 | 3 | -3 | 0 |
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2015 | ARI | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemons was found guilty ray sentenced to 10 days in top-security prison for assaulting a woman outside representative Arizona night club in May 2016.[14]